<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMTesting.com &#187; Day Job Killer</title>
	<atom:link href="http://imtesting.com/category/day-job-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://imtesting.com</link>
	<description>Internet Marketing Product Testing</description>
	<lastBuildDate>Sun, 01 Apr 2012 05:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day Job Killer Test Final Update</title>
		<link>http://imtesting.com/day-job-killer-test-final-update/</link>
		<comments>http://imtesting.com/day-job-killer-test-final-update/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:48:29 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[Day Job Killer]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/day-job-killer-test-final-update/</guid>
		<description><![CDATA[I&#8217;ve just finished updating my PPC campaign figures for July and, whilst I realise July is one of the quietest months of the year, the results have been even worse than I expected. amazonhunter campaigns = zero sales/commissions for July : result -  all switched off software affiliate DJK campaigns = zero sales/commissions for July [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished updating my <a rel="nofollow" target="_blank" href="http://imtesting.com/a/adwords180.html">PPC</a> campaign figures for July and, whilst I realise July is one of the quietest months of the year, the results have been even worse than I expected.</p>
<p>amazonhunter campaigns = zero sales/commissions for July : result -  all switched off</p>
<p>software affiliate DJK campaigns = zero sales/commissions for July : result -  all switched off</p>
<p>basically I won&#8217;t be putting and more time, money or effort in to the Day Job Killer methodology as I&#8217;ve simply not managed to make it work for me&#8230;</p>
<p>my ppc campaigns from here on in will concentrate wholly on lead generation for products (inc. <a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">plr</a>) of my own.</p>
<p>for me, DJK has not really proved to be a good way to make money, I have made some profit, but for the amount of time and effort it was hardly worth it, and it appears that you have to be constantly looking for fresh new campaigns.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/day-job-killer-test-final-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Day%20Job%20Killer%20Test%20Final%20Update%22&amp;body=Link: http://imtesting.com/day-job-killer-test-final-update/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27ve%20just%20finished%20updating%20my%20PPC%20campaign%20figures%20for%20July%20and%2C%20whilst%20I%20realise%20July%20is%20one%20of%20the%20quietest%20months%20of%20the%20year%2C%20the%20results%20have%20been%20even%20worse%20than%20I%20expected.%0D%0A%0D%0Aamazonhunter%20campaigns%20%3D%20zero%20sales%2Fcommissions%20for%20July%20%3A%20result%20-%C2%A0%20all%20switched%20off%0D%0A%0D%0Asoftware%20affiliate%20DJK%20cam" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/day-job-killer-test-final-update/&amp;t=Day+Job+Killer+Test+Final+Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=Day+Job+Killer+Test+Final+Update+-+http://b2l.me/ae49jr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/day-job-killer-test-final-update/&amp;title=Day+Job+Killer+Test+Final+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/day-job-killer-test-final-update/&amp;title=Day+Job+Killer+Test+Final+Update" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Day+Job+Killer+Test+Final+Update&amp;link=http://imtesting.com/day-job-killer-test-final-update/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/day-job-killer-test-final-update/&amp;title=Day+Job+Killer+Test+Final+Update&amp;summary=I%27ve%20just%20finished%20updating%20my%20PPC%20campaign%20figures%20for%20July%20and%2C%20whilst%20I%20realise%20July%20is%20one%20of%20the%20quietest%20months%20of%20the%20year%2C%20the%20results%20have%20been%20even%20worse%20than%20I%20expected.%0D%0A%0D%0Aamazonhunter%20campaigns%20%3D%20zero%20sales%2Fcommissions%20for%20July%20%3A%20result%20-%C2%A0%20all%20switched%20off%0D%0A%0D%0Asoftware%20affiliate%20DJK%20cam&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fday-job-killer-test-final-update%2F', 'Day+Job+Killer+Test+Final+Update')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fday-job-killer-test-final-update%2F', title: '+Day+Job+Killer+Test+Final+Update+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/day-job-killer-test-final-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DayJobKiller Summary as Project Black Mask is released&#8230;</title>
		<link>http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/</link>
		<comments>http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:40:41 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[Day Job Killer]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=24</guid>
		<description><![CDATA[it seems that both the the timing and content of my latest update to my DJK PPC testing is ironic, considering the product being released tomorrow&#8230; Project Black Mask is Chris (Affiliate Project X &#038; Day Job Killer) McNeeney&#8217;s latest product and concentrates on Black Hat AdSense Techniques, and it&#8217;s being released tomorrow (Tuesday 19th [...]]]></description>
			<content:encoded><![CDATA[<p>it seems that both the the timing and content of my latest update to my DJK PPC testing is ironic, considering the product being released tomorrow&#8230;</p>
<p><a target="_blank" title="Project Black Mask" href="http://www.mat4.com/files/blackmask.html">Project Black Mask</a> is Chris (Affiliate Project X &#038; Day Job Killer) McNeeney&#8217;s latest product and concentrates on Black Hat AdSense Techniques, and it&#8217;s being released tomorrow (Tuesday 19th June).</p>
<p>It could well be good, but I&#8217;m not going to rush in to buying it myself, partly as I&#8217;ve been somewhat dissapointed with the results of my DJK testing and partly because I have quite a lot of Black Hat AdSense experience myself, having been involved in the creation of tens of thousands of &#8220;Cloaked&#8221; MFA&#8217;s (<a rel="nofollow" target="_blank" href="http://imtesting.com/a/adsense-sites.html">Made for AdSense</a> Sites).</p>
<p>I know that black hat adsense stuff can work, but I also know from experience how difficult it can be to keep ahead of the learning curve needed to stay ahead of Google, and I also know first hand how<strong> painfully</strong> <strong>expensive</strong> it can be if you get it wrong.</p>
<p>With that said, what are the latest results from my DJK testing?<span id="more-24"></span></p>
<p>Well I&#8217;m not going to bother posting the actual results here, it&#8217;s simply not worth the time as they are even worse than they were last month.</p>
<p>I am on my way towards making a profit, but because of a couple of expensive campaigns that I didn&#8217;t switch off quick enough, it&#8217;s going to take quite some time, so it hardly seems like the ideal way of starting to &#8220;earn a living online&#8221;&#8230;</p>
<p>The basic methods of direct affiliate linking, even when using highly focused product keywords, just doesn&#8217;t produce enough profits for the amount of time and effort it requires in my opinion.</p>
<p>It is possible to make some campaigns profitable if you spend the extra time necessary to set up a squeeze/landing page with an autoresponder sequence behing it to repeat market to the visitors, but you also need a free report of some sort to get people to sign up.</p>
<p>In my experience, if you&#8217;re going to go to all that time, effort and expense, you really want to know it&#8217;s a good market before hand and you might as well go the extra step and sell your own product, <a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">PLR</a> being the obvious way to achieve that quickly and easily, which is where my next set of testing will be.</p>
<p>So in summary, DJK is a great read and can generate a lot of enthusiasm, but it can easily cost you so much money in testing markets that it becomes difficult to get in to a significant profit level, and the amount of time that it takes for the level of return is just too high for me.</p>
<p>In my opinion there are far more profitable and less risky ways of making money online.</p>
<p>Of course it could just be me, maybe I tested the wrong markets or didn&#8217;t try enough, but it doesn&#8217;t feel that way to me.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22DayJobKiller%20Summary%20as%20Project%20Black%20Mask%20is%20released...%22&amp;body=Link: http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A it%20seems%20that%20both%20the%20the%20timing%20and%20content%20of%20my%20latest%20update%20to%20my%20DJK%20PPC%20testing%20is%20ironic%2C%20considering%20the%20product%20being%20released%20tomorrow...%0D%0A%0D%0AProject%20Black%20Mask%20is%20Chris%20%28Affiliate%20Project%20X%20%26%20Day%20Job%20Killer%29%20McNeeney%27s%20latest%20product%20and%20concentrates%20on%20Black%20Hat%20AdSense%20Techniques%2C%20and%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/&amp;t=DayJobKiller+Summary+as+Project+Black+Mask+is+released..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=DayJobKiller+Summary+as+Project+Black+Mask+is+released...+-+http://b2l.me/ae7gza&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/&amp;title=DayJobKiller+Summary+as+Project+Black+Mask+is+released..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/&amp;title=DayJobKiller+Summary+as+Project+Black+Mask+is+released..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=DayJobKiller+Summary+as+Project+Black+Mask+is+released...&amp;link=http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/&amp;title=DayJobKiller+Summary+as+Project+Black+Mask+is+released...&amp;summary=it%20seems%20that%20both%20the%20the%20timing%20and%20content%20of%20my%20latest%20update%20to%20my%20DJK%20PPC%20testing%20is%20ironic%2C%20considering%20the%20product%20being%20released%20tomorrow...%0D%0A%0D%0AProject%20Black%20Mask%20is%20Chris%20%28Affiliate%20Project%20X%20%26%20Day%20Job%20Killer%29%20McNeeney%27s%20latest%20product%20and%20concentrates%20on%20Black%20Hat%20AdSense%20Techniques%2C%20and%20&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fdayjobkiller-summary-as-project-black-mask-is-released%2F', 'DayJobKiller+Summary+as+Project+Black+Mask+is+released%26%238230%3B')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fdayjobkiller-summary-as-project-black-mask-is-released%2F', title: '+DayJobKiller+Summary+as+Project+Black+Mask+is+released%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/dayjobkiller-summary-as-project-black-mask-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Keyword &amp; Adgroup tracking</title>
		<link>http://imtesting.com/ppc-keyword-adgroup-tracking/</link>
		<comments>http://imtesting.com/ppc-keyword-adgroup-tracking/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:49:34 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[Day Job Killer]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=20</guid>
		<description><![CDATA[I mentioned tracking keywords for my PPC campaigns in my Day Job Killer PPC update. There are two systems I&#8217;ve been using to look at keywords for these campaigns, undercoverProfits &#038; XtremeConversion, and I&#8217;ve got very different opinions about the two systems&#8230; One&#8217;s cool, and one&#8217;s way to expensive and far to much work for [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned tracking keywords for my <a rel="nofollow" target="_blank" href="http://imtesting.com/a/adwords180.html">PPC</a> campaigns in my Day Job Killer PPC update.</p>
<p>There are two systems I&#8217;ve been using to look at keywords for these campaigns, undercoverProfits &#038; XtremeConversion, and I&#8217;ve got very different opinions about the two systems&#8230;</p>
<p>One&#8217;s cool, and one&#8217;s way to expensive and far to much work for me!<span id="more-20"></span></p>
<p>The actual campaign tracking one is <a target="_blank" title="Xtreme Conversions" href="http://www.mat4.com/files/xtremeconversion.html">XtremeConversions</a>, and it has helped quite a lot with some campaigns, although it does make it take longer to get a campaign set up.</p>
<p>If you&#8217;re serious about trying to make money with <a rel="nofollow" target="_blank" href="http://imtesting.com/a/adwords180.html">AdWords</a> it&#8217;s well worth the investment.</p>
<p>the other system I&#8217;ve been using is UndercoverProfits, and I&#8217;ve just dropped the membership on this one.</p>
<p>It&#8217;s not exactly cheap, at $291 each month, and it takes a lot of time and effort to get any useful info out of it, and even then there&#8217;s no guarantee that the keywords it gives you are going to prove to be profitable.</p>
<p>Out of using it for a month I&#8217;ve ended up with one new campaign that I&#8217;ve just set up to try out, and that was after spending several hours going through the data yesterday..</p>
<p>So it&#8217;snot getting my recommendation, obviously, although I will include the results from the new campaign in the next PPC update.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/ppc-keyword-adgroup-tracking/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PPC%20Keyword%20%26%20Adgroup%20tracking%22&amp;body=Link: http://imtesting.com/ppc-keyword-adgroup-tracking/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20mentioned%20tracking%20keywords%20for%20my%20PPC%20campaigns%20in%20my%20Day%20Job%20Killer%20PPC%20update.%0D%0A%0D%0AThere%20are%20two%20systems%20I%27ve%20been%20using%20to%20look%20at%20keywords%20for%20these%20campaigns%2C%20undercoverProfits%20%26%20XtremeConversion%2C%20and%20I%27ve%20got%20very%20different%20opinions%20about%20the%20two%20systems...%0D%0A%0D%0AOne%27s%20cool%2C%20and%20one%27s%20way%20to%20ex" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/ppc-keyword-adgroup-tracking/&amp;t=PPC+Keyword+%26+Adgroup+tracking" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=PPC+Keyword+%26+Adgroup+tracking+-+http://b2l.me/aeqbzw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/ppc-keyword-adgroup-tracking/&amp;title=PPC+Keyword+%26+Adgroup+tracking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/ppc-keyword-adgroup-tracking/&amp;title=PPC+Keyword+%26+Adgroup+tracking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=PPC+Keyword+%26+Adgroup+tracking&amp;link=http://imtesting.com/ppc-keyword-adgroup-tracking/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/ppc-keyword-adgroup-tracking/&amp;title=PPC+Keyword+%26+Adgroup+tracking&amp;summary=I%20mentioned%20tracking%20keywords%20for%20my%20PPC%20campaigns%20in%20my%20Day%20Job%20Killer%20PPC%20update.%0D%0A%0D%0AThere%20are%20two%20systems%20I%27ve%20been%20using%20to%20look%20at%20keywords%20for%20these%20campaigns%2C%20undercoverProfits%20%26%20XtremeConversion%2C%20and%20I%27ve%20got%20very%20different%20opinions%20about%20the%20two%20systems...%0D%0A%0D%0AOne%27s%20cool%2C%20and%20one%27s%20way%20to%20ex&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fppc-keyword-adgroup-tracking%2F', 'PPC+Keyword+%26%23038%3B+Adgroup+tracking')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fppc-keyword-adgroup-tracking%2F', title: '+PPC+Keyword+%26%23038%3B+Adgroup+tracking+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/ppc-keyword-adgroup-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJK PPC Sumary for April</title>
		<link>http://imtesting.com/djk-ppc-sumary-for-april/</link>
		<comments>http://imtesting.com/djk-ppc-sumary-for-april/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:42:11 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[Day Job Killer]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=19</guid>
		<description><![CDATA[Here&#8217;s an update for April for the &#8220;Day Job Killer&#8221; style PPC campigns I&#8217;ve been testing out.. It&#8217;s not all good, in fact I&#8217;m coming to a pretty negative conclusion on my experiences so far, with most of the campaigns I&#8217;ve tried proving to be little return for the work and time involved, and some [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update for April for the &#8220;Day Job Killer&#8221; style PPC campigns I&#8217;ve been testing out..</p>
<p>It&#8217;s not all good, in fact I&#8217;m coming to a pretty negative conclusion on my experiences so far, with most of the campaigns I&#8217;ve tried proving to be little return for the work and time involved, and some being a total loss.</p>
<p>In fact there&#8217;s only a couple that are really looking like winners..<span id="more-19"></span></p>
<p><strong>Product “B” (ClickBank) April’07</strong></p>
<p>3 clicks, 152 imp, 1.97% ctr, $1.52 @ $0.50 cpc = 0 x $0.00</p>
<p>Loss for month = $1.52<br />
total profit = $48.54</p>
<p>this one has gone real quiet.<br />
I&#8217;m going to run it for another month, but if it gets no sales in May I will probably drop it.</p>
<p><strong>Product “C” (ClickBank) April’07</strong></p>
<p>17 clicks, 269 imp, 6.31% ctr, $2.48 @ $0.14 cpc = 0 x $0.00</p>
<p>Loss for month = $2.48<br />
Total Profit = $42.12</p>
<p>This one had more clicks, but no sales, so same again, I&#8217;ll run it for another month and see if it picks up again..</p>
<p><strong>Product “D” (PayDotCom) April’07</strong></p>
<p>106 clicks, 1,998 imp, 5.30% ctr, $7.72 @$0.08 cpc = 0</p>
<p>Loss for month = $7.72<br />
Total Loss = $25.92</p>
<p>I&#8217;ve managed to squeeze the cost of this one down by over 50% which is positive, but it made no sales.</p>
<p>The commission pay out on this one is over $40, so I&#8217;m going to also let this one run one more month before deciding.</p>
<p><strong>Product “E” (ClickBank) April’07</strong></p>
<p>494 clicks, 8,848 imps, 5.58% ctr, $143.70 @ $0.30 cpc = 1 x $41.60</p>
<p>Loss for month = $102.10<br />
Total Loss = $69.34</p>
<p>This looked like it was going to be a winner in April, as there were 4 sales in total, which would have given a profit of $55.46, but 3 (!!!) of the sales were refunded.</p>
<p>I am going to let this run a little longer, probably only a week or two, and keep a very close eye on it.</p>
<p><strong>Product “F” (ClickBank) April’07</strong></p>
<p>12,504 clicks, 2,973,387 imps, 4.20% ctr, $622.69 @ $0.05 cpc = 19 sales = $112.39<br />
Loss for month = $212.80 [Ouch, again!!]<br />
Total Loss = $429.46</p>
<p>Hmm, this one went a bit FUBAR.<br />
I set up a couple of extra keyword ad groups and forgot to switch off content match, and I got bitten in the arse..</p>
<p>Through the tracking I have managed to now cull the keywords down to a more effective list and it now looks like this group should make a profit in May, although it&#8217;s going to have to do well to wipe out the deficit that it&#8217;s already running in&#8230;</p>
<p>It&#8217;s also slowly building a list as well, which should allow me to start pulling back more profit over time.</p>
<p>Note to self: Always check you&#8217;ve switched off Content Matching!!!!<br />
:}</p>
<p><strong>Alternative Affiliate Source (software) Trial</strong></p>
<p>Still no sales, so I&#8217;ve now killed both groups at am overall loss of $11.95.</p>
<p><strong>Amazon Test Groups</strong></p>
<p>I&#8217;ve been testing out a bit of software called <a title="Amazon Hunter" href="http://www.amazonhunter.co.uk" target="_blank">AmazonHunter</a> for this and it looked awesome.</p>
<p>I was able to set up six campaigns with adgroups for hundreds of products in just a few hours.</p>
<p>However, whilst the ads are getting some impressions, the CTR is pretty lousy (varying from 0.03% to 2.33%) and the campaigns as a whole are running at a loss of $4.56 so far.</p>
<p>I&#8217;m going to let them ride for another couple of weeks, but it&#8217;s looking like they&#8217;re a loss.</p>
<p>If I find time this month I may give AmazonHunter another run, but choosing more mid ranged price products instead, as the current ones were all high ticket items (over $400 each).</p>
<p><strong>Summary: -</strong></p>
<p>I have to say that trying to make money with PPC campaigns is proving to be harder than I anticipated, and so far the test groups I&#8217;ve set up have actually made a loss overall, as well as taking up quite a lot of my time.</p>
<p>Personally I&#8217;ve made more money from less effort with Niche affiliate sites and <a rel="nofollow" target="_blank" href="http://imtesting.com/a/stupidly-simple-seo.html">SEO</a> work.</p>
<p>If I can&#8217;t turn it around this month I&#8217;m probably going to go back to using PPC primarily to promote my own products and my PLR products.</p>
<p>Having said that, in fairness to Day Job Killer, I am not using all the advanced tactics covered in the DJK manual.</p>
<p>For most of these campaigns my methodology has been quite simple, specifically: -</p>
<p>1. Register a similar domain name to use for a cloaked redirect affiliate link</p>
<p>2. Gather some keywords and split them in to groups to track them separately where appropriate (not really relevant for &#8220;product name&#8221; campaigns)</p>
<p>3. Split test ads and tweak them for maximum effect.</p>
<p>I&#8217;ve only set up a squeeze page and freebie report for Product F, and although that is running at a loss so far, it has turned around in May and I&#8217;m interested in seeing if these extra tactics are what is needed to make the difference.</p>
<p>If it is then I will stick to products where I can implement these extra steps, although it does make the process far more time consuming..</p>
<p>I guess I&#8217;m unconvinced by this PPC tactic as it does seem to be a heck of a lot of work for someone as <a rel="nofollow" target="_blank" href="http://imtesting.com/a/lazygitmarketing.html">lazy</a> as me.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/djk-ppc-sumary-for-april/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22DJK%20PPC%20Sumary%20for%20April%22&amp;body=Link: http://imtesting.com/djk-ppc-sumary-for-april/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Here%27s%20an%20update%20for%20April%20for%20the%20%22Day%20Job%20Killer%22%20style%20PPC%20campigns%20I%27ve%20been%20testing%20out..%0D%0A%0D%0AIt%27s%20not%20all%20good%2C%20in%20fact%20I%27m%20coming%20to%20a%20pretty%20negative%20conclusion%20on%20my%20experiences%20so%20far%2C%20with%20most%20of%20the%20campaigns%20I%27ve%20tried%20proving%20to%20be%20little%20return%20for%20the%20work%20and%20time%20involved%2C%20and%20some" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/djk-ppc-sumary-for-april/&amp;t=DJK+PPC+Sumary+for+April" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=DJK+PPC+Sumary+for+April+-+http://b2l.me/aex7tu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/djk-ppc-sumary-for-april/&amp;title=DJK+PPC+Sumary+for+April" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/djk-ppc-sumary-for-april/&amp;title=DJK+PPC+Sumary+for+April" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
