<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMTesting.com &#187; email marketing</title>
	<atom:link href="http://imtesting.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://imtesting.com</link>
	<description>Internet Marketing Product Testing</description>
	<lastBuildDate>Sun, 01 Apr 2012 05:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Optins</title>
		<link>http://imtesting.com/video-optins/</link>
		<comments>http://imtesting.com/video-optins/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:51:54 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[forced video optin]]></category>
		<category><![CDATA[optin on video]]></category>
		<category><![CDATA[quick video optin]]></category>
		<category><![CDATA[quickvideooptin]]></category>
		<category><![CDATA[video email subscription]]></category>
		<category><![CDATA[video optin]]></category>

		<guid isPermaLink="false">http://imtesting.com/?p=96</guid>
		<description><![CDATA[ever wanted to add an optin to a video..? me too, but I never found a quick&#8217;n'easy way to get it done, until today&#8230; Video Optin what about being able to go even further and have a &#8220;forced&#8221; optin, where people can&#8217;t watch the rest of the video until they do optin&#8230; now, have a [...]]]></description>
			<content:encoded><![CDATA[<p>ever wanted to add an optin to a video..?<br />
me too, but I never found a quick&#8217;n'easy way to get it done, until today&#8230;</p>
<p><a href="http://mg.gd/a/vidopt" target="_blank">Video Optin</a></p>
<p>what about being able to go even further and have a &#8220;forced&#8221; optin, where people can&#8217;t watch the rest of the video until they do optin&#8230;</p>
<p>now, have a think about what that will do to your optin rate!</p>
<p>yup, this is a doozy!!</p>
<p>and it&#8217;s free to try out!!!</p>
<p>so go watch the video showing exactly how it works now: -<br />
<strong><br />
<a href="http://mg.gd/a/vidopt" target="_blank">Video Optin</a></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/video-optins/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Video%20Optins%22&amp;body=Link: http://imtesting.com/video-optins/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ever%20wanted%20to%20add%20an%20optin%20to%20a%20video..%3F%0D%0Ame%20too%2C%20but%20I%20never%20found%20a%20quick%27n%27easy%20way%20to%20get%20it%20done%2C%20until%20today...%0D%0A%0D%0AVideo%20Optin%0D%0A%0D%0Awhat%20about%20being%20able%20to%20go%20even%20further%20and%20have%20a%20%22forced%22%20optin%2C%20where%20people%20can%27t%20watch%20the%20rest%20of%20the%20video%20until%20they%20do%20optin...%0D%0A%0D%0Anow%2C%20have%20a%20think%20abou" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/video-optins/&amp;t=Video+Optins" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=Video+Optins+-+http://b2l.me/aenxtt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/video-optins/&amp;title=Video+Optins" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/video-optins/&amp;title=Video+Optins" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Video+Optins&amp;link=http://imtesting.com/video-optins/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/video-optins/&amp;title=Video+Optins&amp;summary=ever%20wanted%20to%20add%20an%20optin%20to%20a%20video..%3F%0D%0Ame%20too%2C%20but%20I%20never%20found%20a%20quick%27n%27easy%20way%20to%20get%20it%20done%2C%20until%20today...%0D%0A%0D%0AVideo%20Optin%0D%0A%0D%0Awhat%20about%20being%20able%20to%20go%20even%20further%20and%20have%20a%20%22forced%22%20optin%2C%20where%20people%20can%27t%20watch%20the%20rest%20of%20the%20video%20until%20they%20do%20optin...%0D%0A%0D%0Anow%2C%20have%20a%20think%20abou&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fvideo-optins%2F', 'Video+Optins')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fvideo-optins%2F', title: '+Video+Optins+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/video-optins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your List For Free with AdSwaps</title>
		<link>http://imtesting.com/building-your-list-for-free-with-adswaps/</link>
		<comments>http://imtesting.com/building-your-list-for-free-with-adswaps/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:36:32 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[adswaps]]></category>
		<category><![CDATA[building your list for free]]></category>
		<category><![CDATA[free list building tips]]></category>
		<category><![CDATA[how to build your list for free]]></category>
		<category><![CDATA[im adswaps]]></category>
		<category><![CDATA[list building secret]]></category>

		<guid isPermaLink="false">http://imtesting.com/?p=84</guid>
		<description><![CDATA[It&#8217;s time for a quick update on how well using AdSwaps is working for me in building my newsletter or subscriber &#8220;list&#8221;, and I&#8217;ve got a couple of screen shots which I hope will make it clear just how good a method this is&#8230;. I was first introduced to the idea of &#8220;adswaps&#8221; back in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for a quick update on how well using AdSwaps is working for me in building my newsletter or subscriber &#8220;list&#8221;, and I&#8217;ve got a couple of screen shots which I hope will make it clear just how good a method this is&#8230;.</p>
<p>I was first introduced to the idea of &#8220;adswaps&#8221; back in August last year by another marketer called Sean Mize.</p>
<p>He got in touch with me to ask if I would be interested in sending his free offer to my subscribers in return for him sending my free offer to his list.</p>
<p>Now I was used to doing &#8220;JV&#8217;s&#8221; with other marketers where we each send out the other&#8217;s paid product offer to our subscribers, and both make some profits in the process, but I&#8217;d never done &#8220;free swap&#8221;, or &#8220;adswap&#8221; as Sean called it, before, so I was interested in testing it out to see just how well it worked.</p>
<p>I gotta say I was pretty happy with the result.</p>
<p>here&#8217;s a snap shot of what happened to my sign up rate in August and September last year when I started doing these swaps: -</p>
<p style="text-align: center;"><a href="http://mg.gd/a/aweber" target="_blank"><img class="aligncenter" title="AdSwaps August September 2008" src="http://imtesting.com/images/adswaps-aug-sep.jpg" alt="" width="480" height="306" /></a><a href="http://imtesting.com/images/adswaps-aug-sep.jpg"></a></p>
<p>At the time I had around 5-6k subscribers on my list and you can see that whenever I did an adswap with a new partner it would result in an extra 100-200 confirmed optins for that day!</p>
<p>You can quite easily spot the spikes in the optin rates in the image above!</p>
<p>and now?</p>
<p>well, I have to admit, sometimes I get <a rel="nofollow" target="_blank" href="http://imtesting.com/a/lazygitmarketing.html">lazy</a> and don&#8217;t do any adswaps for a week or so, like back at the start of January, but you can see in the image below what happens again when I set up just a few adswaps each week: -</p>
<p style="text-align: center;"><a href="http://mg.gd/a/aweber" target="_blank"><img class="alignnone" title="AdSwaps Jan Feb 2009" src="http://imtesting.com/images/adswaps-jan-feb.jpg" alt="" width="480" height="310" /></a><a href="http://imtesting.com/images/adswaps-jan-feb.jpg"></a></p>
<p>So how can you get in to adswaps?</p>
<p>Easy, go join up for the free IMAdSwaps forum here: -</p>
<p><a title="list building adswaps forum" href="http://www.imadswaps.com" target="_blank">http://www.imadswaps.com</a></p>
<p>NOTE: Once you sing up for the forum you will need to open a support ticket on my support desk below and tell me what the profile name you set up is, so that I can approve it. I do this manually to stop spam bots getting in to the forum and posting a load of junk.<br />
<a href="http://imtesting.com/images/askmattgdotcomcontact.gif">http://imtesting.com/images/askmattgdotcomcontact.gif</a></p>
<p>and if you&#8217;d like some &#8220;<a rel="nofollow" target="_blank" href="http://imtesting.com/a/autosocialposter.html">social proof</a>&#8221; from other forum members, here&#8217;s a testimonial that I received last week that I haven&#8217;t got around to putting on the landing page yet: -</p>
<p style="text-align: center;"><em>&#8220;Matt Garrett&#8217;s forum is worth at least $2,000 per month for me. <br />
This is the big secret behind how I grew a decent sized list so fast.&#8221;<br />
 <br />
Jason Parker<br />
</em><a title="jason parker" href="http://www.erevenueselect.com" target="_blank"><em>www.erevenueselect.com</em></a></p>
<p>Yup, this is one of those &#8220;secret&#8221; methods that marketers use to build their lists FAST!!</p>
<p>and the great thing is that you&#8217;re actually giving your subscribers good value at the same time as they get some sort of free report or product in the process&#8230;</p>
<p>So go get in the forum and start doing adswaps to build your list the quick and FREE way!!!</p>
<p><a title="list building adswaps forum" href="http://www.imadswaps.com" target="_blank">http://www.imadswaps.com</a></p>
<p>p.s. there is also a fre report that Sean and I put together for you to help you get started, you can grab it as soon as you&#8217;re in the forum.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/building-your-list-for-free-with-adswaps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Building%20Your%20List%20For%20Free%20with%20AdSwaps%22&amp;body=Link: http://imtesting.com/building-your-list-for-free-with-adswaps/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%27s%20time%20for%20a%20quick%20update%20on%20how%20well%20using%20AdSwaps%20is%20working%20for%20me%20in%20building%20my%20newsletter%20or%20subscriber%20%22list%22%2C%20and%20I%27ve%20got%20a%20couple%20of%20screen%20shots%20which%20I%20hope%20will%20make%20it%20clear%20just%20how%20good%20a%20method%20this%20is....%0D%0A%0D%0AI%20was%20first%20introduced%20to%20the%20idea%20of%20%22adswaps%22%20back%20in%20August%20last%20yea" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/building-your-list-for-free-with-adswaps/&amp;t=Building+Your+List+For+Free+with+AdSwaps" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=Building+Your+List+For+Free+with+AdSwaps+-+http://b2l.me/aenxs4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/building-your-list-for-free-with-adswaps/&amp;title=Building+Your+List+For+Free+with+AdSwaps" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/building-your-list-for-free-with-adswaps/&amp;title=Building+Your+List+For+Free+with+AdSwaps" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Building+Your+List+For+Free+with+AdSwaps&amp;link=http://imtesting.com/building-your-list-for-free-with-adswaps/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/building-your-list-for-free-with-adswaps/&amp;title=Building+Your+List+For+Free+with+AdSwaps&amp;summary=It%27s%20time%20for%20a%20quick%20update%20on%20how%20well%20using%20AdSwaps%20is%20working%20for%20me%20in%20building%20my%20newsletter%20or%20subscriber%20%22list%22%2C%20and%20I%27ve%20got%20a%20couple%20of%20screen%20shots%20which%20I%20hope%20will%20make%20it%20clear%20just%20how%20good%20a%20method%20this%20is....%0D%0A%0D%0AI%20was%20first%20introduced%20to%20the%20idea%20of%20%22adswaps%22%20back%20in%20August%20last%20yea&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fbuilding-your-list-for-free-with-adswaps%2F', 'Building+Your+List+For+Free+with+AdSwaps')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fbuilding-your-list-for-free-with-adswaps%2F', title: '+Building+Your+List+For+Free+with+AdSwaps+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/building-your-list-for-free-with-adswaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List Building With Giveaways and AdSwaps</title>
		<link>http://imtesting.com/list-building-with-giveaways-and-adswaps/</link>
		<comments>http://imtesting.com/list-building-with-giveaways-and-adswaps/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:59:10 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[adswap list building]]></category>
		<category><![CDATA[getting more optins]]></category>
		<category><![CDATA[getting more subscribers]]></category>
		<category><![CDATA[giveaway list building]]></category>
		<category><![CDATA[how adswaps work]]></category>
		<category><![CDATA[how giveaways work]]></category>
		<category><![CDATA[internet marketing adswaps]]></category>
		<category><![CDATA[list building with adswaps]]></category>
		<category><![CDATA[list building with giveaways]]></category>

		<guid isPermaLink="false">http://imtesting.com/list-building-with-giveaways-and-adswaps/</guid>
		<description><![CDATA[Marketers will always be happy to tell you that &#8220;the money is in the list&#8221; and I whole heartedly agree with that sentiment, but it can be a lot more difficult to find simple and effective ways of building your list. I have mostly built my subscriber lists with article marketing, Joint Ventures, Blogging and [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers will always be happy to tell you that &#8220;the money is in the list&#8221; and I whole heartedly agree with that sentiment, but it can be a lot more difficult to find simple and effective ways of building your list.</p>
<p>I have mostly built my subscriber lists with article marketing, Joint Ventures, Blogging and some PPC, which does work, but I&#8217;m always looking for good ways to add even more subscribers to my lists, so a while back I decided it was time to test out two new methods which I&#8217;d heard of, but not tried: -</p>
<p><strong><a rel="nofollow" target="_blank" href="http://imtesting.com/a/pushbutton-giveaways.html">Giveaway Events</a> &amp; &#8220;Ad Swaps&#8221;</strong></p>
<p>I have to say that I was so pleased with the results that I have not only added <a rel="nofollow" target="_blank" href="http://imtesting.com/a/pushbutton-giveaways.html">giveaways</a> as part of my regular <a rel="nofollow" target="_blank" href="http://imtesting.com/a/listbuilding.html">list building</a> tactics, I also took the time to set up a forum and facebook group specifically for doing adswaps! [details of both are below]</p>
<p>What were the results?</p>
<p>In May I added over 1,500 new subscribers to just one of my lists using these two simple techniques!</p>
<p>so here&#8217;s a few bits of what I&#8217;ve learnt along the way to help you do the same: -</p>
<p>A. Giveaway Events</p>
<p>You can keep up to date with the latest giveaway events in a facebook group run by Alex Perez-Prat: -<br />
<a href="http://www.facebook.com/group.php?gid=6405644093">http://www.facebook.com/group.php?gid=6405644093</a></p>
<p>To take part you need something of value to giveaway.</p>
<p>Here&#8217;s just a few suggestions on how you can create your first &#8220;product&#8221; to giveaway: -</p>
<p>1. record and interview with a well known marketer</p>
<p>2. make some tutorial/instructional videos</p>
<p>3. get hold  of a plr product that you have &#8220;giveaway&#8221; rights for, not all do, check out the <a href="http://www.mat4.com/files/sbo.html" title="PLR membership site">SBO</a> site for some great offers</p>
<p>4. have a bunch of articles written that you can give away</p>
<p>5. grab some brandable PLR software that you can giveaway, I made a video on this one a while back that you can watch here: -</p>
<p><a target="_blank" href="http://iamuncovered.com/using-brandable-viral-plr-software-to-build-your-lists/" title="using plr software to build your lists">Using PLR Softare to Build Your Lists</a></p>
<p>or just check out the software on offer here: -<br />
<a target="_blank" href="http://www.mat4.com/files/imbuzz.html" title="im buz plr software">IM Buzz PLR Software</a></p>
<p>Obviously you also need a squeee page to grab those new optins and the thank you page for your new subscribers to download their gifts from.</p>
<p>and the more unique and interesting/valuable your offer is the more optins you&#8217;re likely to get.</p>
<p>B. AdSwaps</p>
<p>I was approached by a fellow marketer back in March with a proposal for an &#8220;AdSwap&#8221;, where we each mail our own list with an offer from the other person.</p>
<p>It&#8217;s not something I&#8217;d done before so I let the offer mull over in my head for a while before deciding to give it a go.</p>
<p>I&#8217;m glad I did.</p>
<p>That one mailing brought in over 200 new subscribers to my list in just 2 days.</p>
<p>The results got me fired up enough to have a chat with the marketer in question, Sean Mize, to find out how long he&#8217;d being doing swaps and what sort of results he&#8217;d got with them.</p>
<p>Sean had been doing it for a while and was used to adding 2,000 or more new subscribers to his list from adswaps each month, not bad for just a few minutes work each week&#8230;</p>
<p>I decided I needed to not only add it to my own ongoing list building plan, but also find a way of making it easier for people to get together and do adswaps, as a result I ended up setting up the <a target="_blank" href="http://www.imadswaps.com" title="Internet Marketing Ad Swaps">Internet Marketing AdSwaps</a> forum, which is free, as well as a facebook group &#8211; <a href="http://www.facebook.com/group.php?gid=10901414126">http://www.facebook.com/group.php?gid=10901414126</a></p>
<p>I&#8217;d highly recommend adding both of these simple methods to your own list building process!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/list-building-with-giveaways-and-adswaps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22List%20Building%20With%20Giveaways%20and%20AdSwaps%22&amp;body=Link: http://imtesting.com/list-building-with-giveaways-and-adswaps/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Marketers%20will%20always%20be%20happy%20to%20tell%20you%20that%20%22the%20money%20is%20in%20the%20list%22%20and%20I%20whole%20heartedly%20agree%20with%20that%20sentiment%2C%20but%20it%20can%20be%20a%20lot%20more%20difficult%20to%20find%20simple%20and%20effective%20ways%20of%20building%20your%20list.%0D%0A%0D%0AI%20have%20mostly%20built%20my%20subscriber%20lists%20with%20article%20marketing%2C%20Joint%20Ventures%2C%20B" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/list-building-with-giveaways-and-adswaps/&amp;t=List+Building+With+Giveaways+and+AdSwaps" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=List+Building+With+Giveaways+and+AdSwaps+-+http://b2l.me/aeqkq4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/list-building-with-giveaways-and-adswaps/&amp;title=List+Building+With+Giveaways+and+AdSwaps" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/list-building-with-giveaways-and-adswaps/&amp;title=List+Building+With+Giveaways+and+AdSwaps" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=List+Building+With+Giveaways+and+AdSwaps&amp;link=http://imtesting.com/list-building-with-giveaways-and-adswaps/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/list-building-with-giveaways-and-adswaps/&amp;title=List+Building+With+Giveaways+and+AdSwaps&amp;summary=Marketers%20will%20always%20be%20happy%20to%20tell%20you%20that%20%22the%20money%20is%20in%20the%20list%22%20and%20I%20whole%20heartedly%20agree%20with%20that%20sentiment%2C%20but%20it%20can%20be%20a%20lot%20more%20difficult%20to%20find%20simple%20and%20effective%20ways%20of%20building%20your%20list.%0D%0A%0D%0AI%20have%20mostly%20built%20my%20subscriber%20lists%20with%20article%20marketing%2C%20Joint%20Ventures%2C%20B&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Flist-building-with-giveaways-and-adswaps%2F', 'List+Building+With+Giveaways+and+AdSwaps')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Flist-building-with-giveaways-and-adswaps%2F', title: '+List+Building+With+Giveaways+and+AdSwaps+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/list-building-with-giveaways-and-adswaps/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>AutoResponder Email Click Through Rates &amp; Best Day To Send</title>
		<link>http://imtesting.com/autoresponder-email-click-through-rates-best-day-to-send/</link>
		<comments>http://imtesting.com/autoresponder-email-click-through-rates-best-day-to-send/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 18:43:12 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/autoresponder-email-click-through-rates-best-day-to-send/</guid>
		<description><![CDATA[My main online business is becoming more focused on having my own info products, using these to build subscriber lists and email marketing. Yesterday I spent some time looking at the analysis figures available in the autoresponder system I use &#8211; AWeber I use AWeber for two reasons, first, and most importantly, it has the [...]]]></description>
			<content:encoded><![CDATA[<p>My main online business is becoming more focused on having my own info products, using these to build subscriber lists and email marketing.</p>
<p>Yesterday I spent some time looking at the analysis figures available in the autoresponder system I use &#8211; <a target="_blank" title="best autoresponer for delivery rates" href="http://www.mat4.com/files/aweber.html">AWeber </a></p>
<p>I use <a rel="nofollow" target="_blank" href="http://imtesting.com/a/aweber.html">AWeber</a> for two reasons, first, and most importantly, it has the best delivery rate in the market, and secondly it&#8217;s a breeze to use and set up stuff like scheduled broadcasts, pre-set email sequences, etc.</p>
<p>What is the &#8220;Delivery Rate&#8221; &#8211; That&#8217;s the number/percentage of the emails sent that actually get past the ISP&#8217;s and users spam filters so people can actually read them. If most of the emails you send out are getting blocked by the ISP&#8217;s then you&#8217;re seriously limiting how much money you will make, so using a service with the highest delivery rate possible, like AWeber, is VERY important&#8230;</p>
<p>so what did my time spent digging in to the data reveal?</p>
<p><span id="more-29"></span></p>
<p>I was specifically looking for which days are best to send out emails, as the open/clickthrough rate is supposed to vary by day of the week, with Tuesday, Thursday and Sunday allegedly being the best days.</p>
<p>My figures are based on the click through rate, i.e. how many people actually click on a link in the email, as opposed to how many people actually open and read the email.</p>
<p>why?</p>
<p>simple, because that&#8217;s the data I&#8217;ve got.</p>
<p>I have data based on 60 emails, across 8 seperate lists, of over 3k subscribers in total, so it&#8217;s a reasonable number to base some simpe analysis on.</p>
<p>I should probably also mention that my lists tend to have a fairly high drop out rate as I tend to send out 3-4 emails each week, which many people feel is to high.</p>
<p>It is so high simply because I buy, read and test a LOT of stuff, you can get a taste of just how much here: -</p>
<p>&#8220;<a target="_blank" title="What is affiliate marketing" href="http://www.iamuncovered.com/what-is-affiliate-marketing/">What is affiliate marketing?</a>&#8221;</p>
<p>Becuase of the high volume of emails I send, I put a summary at the top to say what the emails about and who it&#8217;s likely to be of interest to.</p>
<p>I figure that it&#8217;s a common courtesy to my subscribers to save them time if it&#8217;s obviously not relevant to them, it can also serve as both a negative qualifier and a positive qualifier.</p>
<p>So what did I find?</p>
<p>Here&#8217;s the click thorugh rates I have managed averaged by day of the week:</p>
<p>Sun = 19%<br />
Thurs = 17%<br />
Tues = 17%<br />
Mon = 14%<br />
Wed = 13%<br />
Fri = 8%</p>
<p>Sat = 28% but I can&#8217;t count this as it&#8217;s from just one email, as I&#8217;ve only ever sent out to my list once on a Saturday.</p>
<p>What about time of the day sent?</p>
<p>I&#8217;ve only recently started playing around with, and keeping track of, results based on the time of the day the emails are sent.</p>
<p>So far it appears that the earlier the better.</p>
<p>I try and que the emails up the day before at least, so that they can be &#8220;scheduled&#8221; and be sent out at around 7:30am, makeing sure it&#8217;s one of the first that the subscriber sees for the day.</p>
<p>I&#8217;ve had clickthrough rates ranging from less than 1% to over 68%, but the average overall is 16%, which is OK.</p>
<p>I&#8217;m now spending a bit more time writing my emails to put a bit more &#8220;me&#8221; (in other words mentioning some of the &#8220;normal&#8221; stuff that goes on in my day to day life) in to them and see if I can increase the rate over time.</p>
<p>I&#8217;ll post an update if I see any appreciable results over the next few weeks from following this new (for me) approach.</p>
<p>I know several email marketers, like Keith Wellman and Gary Ambrose, swear by this tactic, as they have seen much higher click through rates from doing this themselves.</p>
<p>If you need to get an autoresponder I highly recommned checking out <a target="_blank" title="best autoresponer for delivery rates" href="http://www.mat4.com/files/aweber.html">AWeber </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/autoresponder-email-click-through-rates-best-day-to-send/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
