<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMTesting.com &#187; PLR</title>
	<atom:link href="http://imtesting.com/category/plr/feed/" rel="self" type="application/rss+xml" />
	<link>http://imtesting.com</link>
	<description>Internet Marketing Product Testing</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PLR Update &amp; New PLR Project</title>
		<link>http://imtesting.com/plr-update-new-plr-project/</link>
		<comments>http://imtesting.com/plr-update-new-plr-project/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 22:15:10 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/index.php/archives/26</guid>
		<description><![CDATA[Well my PLR software site is now in profit. It made almost $90 profit in May and has made $105 so far in June, putting it roughly $57 in profit after 4 months. Not that impresive, but I haven&#8217;t actually done anything with the site since April, and it should continue making $100+ a month [...]]]></description>
			<content:encoded><![CDATA[<p>Well my <a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">PLR</a> software site is now in profit.</p>
<p>It made almost $90 profit in May and has made $105 so far in June, putting it roughly $57 in profit after 4 months.</p>
<p>Not that impresive, but I haven&#8217;t actually done anything with the site since April, and it should continue making $100+ a month at least from here on in, which will all be pure profit, so I&#8217;ll schedule some <a rel="nofollow" target="_blank" href="http://imtesting.com/a/stupidly-simple-seo.html">SEO</a> link building for it next month to see if I can improve that figure with a little effort.</p>
<p>I&#8217;ve also just started a new PLR project, a parenting ebook.<span id="more-26"></span></p>
<p>Costs so far include $8 for the domain, $20 for the ebook itself, another $30 for some free reports to give away and some emails for an autoresponder sequence (all PLR material), and $100 for 20 good quality unique articles for promoting the site using ezinearticles, and $50 for some fresh graphics to re-brand the product and make it fresh and unique in appearance at least.<br />
So roughly $208 in hard costs, plus around 6-7 hours to set up the whole thing, including the site, the autoresponders, download page and order facilities.</p>
<p>I&#8217;m using PayPal for the payment processor for the present simply to keep it quick and easy to set up, but if it proves profitable I may well move it over to clickbank to try and pick up some affiliates.</p>
<p>I&#8217;m going to leave it at that and see if the article submissions will axctually pull in enough quality hits to turn a profit on their own.</p>
<p>I&#8217;ll report back towards the end of July, or sooner if it takes off&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/plr-update-new-plr-project/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PLR%20Update%20%26%20New%20PLR%20Project%22&amp;body=Link: http://imtesting.com/plr-update-new-plr-project/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Well%20my%20PLR%20software%20site%20is%20now%20in%20profit.%0D%0A%0D%0AIt%20made%20almost%20%2490%20profit%20in%20May%20and%20has%20made%20%24105%20so%20far%20in%20June%2C%20putting%20it%20roughly%20%2457%20in%20profit%20after%204%20months.%0D%0A%0D%0ANot%20that%20impresive%2C%20but%20I%20haven%27t%20actually%20done%20anything%20with%20the%20site%20since%20April%2C%20and%20it%20should%20continue%20making%20%24100%2B%20a%20month%20at%20lea" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/plr-update-new-plr-project/&amp;t=PLR+Update+%26+New+PLR+Project" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=PLR+Update+%26+New+PLR+Project+-+http://b2l.me/ae8dkr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/plr-update-new-plr-project/&amp;title=PLR+Update+%26+New+PLR+Project" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/plr-update-new-plr-project/&amp;title=PLR+Update+%26+New+PLR+Project" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=PLR+Update+%26+New+PLR+Project&amp;link=http://imtesting.com/plr-update-new-plr-project/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/plr-update-new-plr-project/&amp;title=PLR+Update+%26+New+PLR+Project&amp;summary=Well%20my%20PLR%20software%20site%20is%20now%20in%20profit.%0D%0A%0D%0AIt%20made%20almost%20%2490%20profit%20in%20May%20and%20has%20made%20%24105%20so%20far%20in%20June%2C%20putting%20it%20roughly%20%2457%20in%20profit%20after%204%20months.%0D%0A%0D%0ANot%20that%20impresive%2C%20but%20I%20haven%27t%20actually%20done%20anything%20with%20the%20site%20since%20April%2C%20and%20it%20should%20continue%20making%20%24100%2B%20a%20month%20at%20lea&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fplr-update-new-plr-project%2F', 'PLR+Update+%26%23038%3B+New+PLR+Project')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fplr-update-new-plr-project%2F', title: '+PLR+Update+%26%23038%3B+New+PLR+Project+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/plr-update-new-plr-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR Update for April</title>
		<link>http://imtesting.com/plr-update-for-april/</link>
		<comments>http://imtesting.com/plr-update-for-april/#comments</comments>
		<pubDate>Tue, 08 May 2007 22:25:43 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=15</guid>
		<description><![CDATA[previous figures: - costs were $347 with $51.56 sales in March, April totalled just 9 sales, so not too impresive, but it does give a total net income of $208.62, leaving me with a loss of $138 so far. At this rate it will not be in profit for another 6 weeks or so, which [...]]]></description>
			<content:encoded><![CDATA[<p>previous figures: -</p>
<p>costs were $347 with $51.56 sales in March,</p>
<p>April totalled just 9 sales, so not too impresive, but it does give a total net income of $208.62, leaving me with a loss of $138 so far.</p>
<p>At this rate it will not be in profit for another 6 weeks or so, which is dissapointing, but does mean that the product should be producing profits by the middle of June and thereon in.</p>
<p>I must admit that I&#8217;ve not had time to work on building <a rel="nofollow" target="_blank" href="http://imtesting.com/a/automated-backlinks-software.html">more backlinks</a> to the site, which is what it really needs..</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/plr-update-for-april/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PLR%20Update%20for%20April%22&amp;body=Link: http://imtesting.com/plr-update-for-april/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A previous%20figures%3A%20-%0D%0A%0D%0Acosts%20were%20%24347%20with%20%2451.56%20sales%20in%20March%2C%0D%0A%0D%0AApril%20totalled%20just%209%20sales%2C%20so%20not%20too%20impresive%2C%20but%20it%20does%20give%20a%20total%20net%20income%20of%20%24208.62%2C%20leaving%20me%20with%20a%20loss%20of%20%24138%20so%20far.%0D%0A%0D%0AAt%20this%20rate%20it%20will%20not%20be%20in%20profit%20for%20another%206%20weeks%20or%20so%2C%20which%20is%20dissapointing%2C%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/plr-update-for-april/&amp;t=PLR+Update+for+April" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=PLR+Update+for+April+-+http://b2l.me/ae8dkt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/plr-update-for-april/&amp;title=PLR+Update+for+April" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/plr-update-for-april/&amp;title=PLR+Update+for+April" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=PLR+Update+for+April&amp;link=http://imtesting.com/plr-update-for-april/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/plr-update-for-april/&amp;title=PLR+Update+for+April&amp;summary=previous%20figures%3A%20-%0D%0A%0D%0Acosts%20were%20%24347%20with%20%2451.56%20sales%20in%20March%2C%0D%0A%0D%0AApril%20totalled%20just%209%20sales%2C%20so%20not%20too%20impresive%2C%20but%20it%20does%20give%20a%20total%20net%20income%20of%20%24208.62%2C%20leaving%20me%20with%20a%20loss%20of%20%24138%20so%20far.%0D%0A%0D%0AAt%20this%20rate%20it%20will%20not%20be%20in%20profit%20for%20another%206%20weeks%20or%20so%2C%20which%20is%20dissapointing%2C%20&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fplr-update-for-april%2F', '<a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">PLR</a>+Update+for+April')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fplr-update-for-april%2F', title: '+PLR+Update+for+April+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/plr-update-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR Update</title>
		<link>http://imtesting.com/plr-update/</link>
		<comments>http://imtesting.com/plr-update/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 20:48:04 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=14</guid>
		<description><![CDATA[Well my PLR software product is now up and running on Clickbank and has just been submitted to over 100 software/freeware download directories. I&#8217;ve also contacted a couple of magazines to see if they can include it on their cover CD&#8217;s and one is a go, which should be coming out in about a week. [...]]]></description>
			<content:encoded><![CDATA[<p>Well my <a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">PLR</a> software product is now up and running on Clickbank and has just been submitted to over 100 software/freeware download directories.</p>
<p>I&#8217;ve also contacted a couple of magazines to see if they can include it on their cover CD&#8217;s and one is a go, which should be coming out in about a week.</p>
<p>Costs so far: -<span id="more-14"></span></p>
<p>Product cost = $97</p>
<p>Website and graphics for product = $225</p>
<p>Updates and Branding of product = $25</p>
<p>Total costs $347</p>
<p>Sales to date = 3 @ $19.95 ($17.19 after CB costs) = $51.57</p>
<p>So one full month after &#8220;launch&#8221; I have a loss of $295.43</p>
<p>Whilst I wait to see what the directory submissions bring in I&#8217;m going to start on some keyword research to do some <a rel="nofollow" target="_blank" href="http://imtesting.com/a/stupidly-simple-seo.html">seo</a> work on the site and start getting some backlinks for it.</p>
<p>I&#8217;ll post another update in another 4 weeks or so.</p>
<p>I&#8217;m also planning on a couple more PLR products this month, time permitting, so I&#8217;ll post details as I get these done.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/plr-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PLR%20Update%22&amp;body=Link: http://imtesting.com/plr-update/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Well%20my%20PLR%20software%20product%20is%20now%20up%20and%20running%20on%20Clickbank%20and%20has%20just%20been%20submitted%20to%20over%20100%20software%2Ffreeware%20download%20directories.%0D%0A%0D%0AI%27ve%20also%20contacted%20a%20couple%20of%20magazines%20to%20see%20if%20they%20can%20include%20it%20on%20their%20cover%20CD%27s%20and%20one%20is%20a%20go%2C%20which%20should%20be%20coming%20out%20in%20about%20a%20week.%0D" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/plr-update/&amp;t=PLR+Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=PLR+Update+-+http://b2l.me/ae57tu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/plr-update/&amp;title=PLR+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/plr-update/&amp;title=PLR+Update" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=PLR+Update&amp;link=http://imtesting.com/plr-update/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/plr-update/&amp;title=PLR+Update&amp;summary=Well%20my%20PLR%20software%20product%20is%20now%20up%20and%20running%20on%20Clickbank%20and%20has%20just%20been%20submitted%20to%20over%20100%20software%2Ffreeware%20download%20directories.%0D%0A%0D%0AI%27ve%20also%20contacted%20a%20couple%20of%20magazines%20to%20see%20if%20they%20can%20include%20it%20on%20their%20cover%20CD%27s%20and%20one%20is%20a%20go%2C%20which%20should%20be%20coming%20out%20in%20about%20a%20week.%0D&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fplr-update%2F', 'PLR+Update')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fplr-update%2F', title: '+PLR+Update+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/plr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New test &#8211; PLR Software Products &#8211; 1st Test PLR Software.</title>
		<link>http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/</link>
		<comments>http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 01:52:39 +0000</pubDate>
		<dc:creator>MattG</dc:creator>
				<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.imtesting.com/?p=6</guid>
		<description><![CDATA[Back in December I spent $97 on the resale rights for a nice little piece of software that I wanted to get a site up for. I&#8217;ve finally got it up this week. Why the delay? Well I had some problems with the licencing/registration script for the product and could not get hold of the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in December I spent $97 on the <a rel="nofollow" target="_blank" href="http://imtesting.com/a/resell-rights.html">resale rights</a> for a nice little piece of software that I wanted to get a site up for. I&#8217;ve finally got it up this week.</p>
<p>Why the delay?<br />
Well I had some problems with the licencing/registration script for the product and could not get hold of the vendor for a LONG while..</p>
<p>If you buy <a rel="nofollow" target="_blank" href="http://imtesting.com/a/plrblueprint.html">PLR</a> rights make sure the vendor is responsive in case you do have problems, it&#8217;s not such a big problem with info products, providing you have the source files (i.e. Word Doc instead of just PDF), but you should have those anyway as you should always make changes to the product before you resell it to put your own &#8220;stamp&#8221; on it.</p>
<p>With software it&#8217;s more important to have support, even if you have the source code files, because if there are problems you may well need to get re-coding done.</p>
<p>As it happens, the same day I managed to get hold of the vendor again I also put a job on RentaCoder to get the software rebranded and ended up choosing the original coder for the system, talk about a small world, or is it just the &#8220;Law of Attraction&#8221; in play.. <img src='http://imtesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So I&#8217;ve now had some graphics done for the product and the site and it&#8217;s up and running.</p>
<p>I decided to try out 1ShoppingCart for the payment system instead of Clickbank, not because this product needs it, it would do just as well with ClickBank, but I want to be able to have an alterntive to CB and I want to be able to use recurring payment plans (e.g. for memebership sites) in the not too distant future and thought this would be an ideal project to get up and running on 1SC with as it shouldn&#8217;t prove too difficult..</p>
<p>So the process so far: -</p>
<p>Decemeber 2006 &#8211; bought product, discovered problem with licencing script, unable to get fixed, unable to contact vendor.</p>
<p>January 2007 &#8211; still unable to conatct vendor</p>
<p>Early Feb &#8211; still unable to contact vendor, decided to post RaC project for Rebranding and licencing script fix.</p>
<p>Mid Feb &#8211; Spent several hours (it&#8217;s a competitive market) finding a &#8220;Brandable&#8221; product name and domain. Registered domain, commissioned graphics for product and website.</p>
<p>Late Feb &#8211; Posted Job on RaC, found original coder and heard from vendor at last, although I no longer need him (thankfully) as I&#8217;ve found original coder.. :]</p>
<p>This week &#8211; set up site, signed up for 1SC account, discovered you need a payment processor on top of 1SC (I didn&#8217;t realise this), signed up for 2Checkout, discovered 2CO does not work with 1SC&#8217;s recurring billing option, cancelled 2CO account, looking at Authorize.net to make sure it does work with 1SC&#8217;s recurring billing feature.</p>
<p>1SC have been pretty slow on replying to my support request, I emailed them to check about authorize.net two days ago and still haven&#8217;t heard back from them, so at the moment I only have 1SC set up with PayPal as a payment option, which I could do without 1SC.</p>
<p>If I don&#8217;t here back from 1SC soon I will simply cancel my account with them and set the product up with Clickbank, after all, CB may charge $50 (se note below) per account for a product, bt it&#8217;s a one off, 1SC charge $79 per month for the &#8220;premium&#8221; account (which I chose as I want the features offered on it, like the affiliate program), so I was kind of expecting to get &#8220;premium&#8221; support as well.</p>
<p>Disappointing so far..</p>
<p>CB charge $50 for setting up a product to sell through them, it&#8217;s a &#8220;per account&#8221; fee, but you really need to have a seperate account for each product with the way their system works, although the benefits of their marketplace and being able to get access to so many potential affiliate outweighs this big time!</p>
<p>However, if you&#8217;ve already got an account with them, when you go to set up the second one, make sure you ask for the discounted rate as an existing client, just give them your existing account nickname and they&#8217;ll only charge $30. It may not seem a big difference, but it soon ads up when you&#8217;re setting up lots of products..</p>
<p>Until I&#8217;m totally happy with the payment processing for this product I&#8217;m not going to start promoting it much.</p>
<p>Once I am happy my plan is to start with directory submissions and submitting it to free download sites, as it&#8217;s software, then try to get some JV&#8217;s going.</p>
<p>I&#8217;ll report back on progress as and when it moves on.<br />
As as small (general) side note, note being ablt to get hold of the vendor to fix the problems almost made me dump this product and move on, but for some reason I kept coming back to look at it again.</p>
<p>I&#8217;m glad I did, as by chance I ended up in contact with the original coder of the product, which means getting enhancements made to it to differentiate it (useful in such a competetive market) will be fairly easy, and it turns out that the coder has a bundh of other products which I may be able to secure resales rights to.</p>
<p>It&#8217;s a classic example of a potential negative turning in to a fairly significant potential positive.</p>
<p>This sort of stuff seems to happen to me a lot, people call me lucky, but I believe it&#8217;s more because I tend to have a positive outlook on life and expect this sort of thing to happen, and I keep my eyes open for spoting when it does..</p>
<p>I once heard a definition of &#8220;Luck&#8221; that I identify with: -</p>
<p>&#8220;Luck is when opportunity meets preparation&#8221;, meaning (imho) be on the look out for &#8220;lucky&#8221; opportunities and be prepared to take advantage of them.</p>
<p>Most &#8220;unlucky&#8221; people seem to me to spend too much time moaning about opportunities that they have missed and looking back, so they miss all the new opportunities that are coming at them now..</p>
<p>Don&#8217;t be unlucky, you don&#8217;t have to be, &#8220;unlucky&#8221; is, imho, a state of mind, or way of looking at life, just as being &#8220;Lucky&#8221; is..</p>
<p>Next time something &#8220;unlucky&#8221; happens to you, take a moment to look for the upside. If you can&#8217;t see it straight away, then look back again a while later to see if it has become apparent, normally it will have.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20test%20-%20PLR%20Software%20Products%20-%201st%20Test%20PLR%20Software.%22&amp;body=Link: http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Back%20in%20December%20I%20spent%20%2497%20on%20the%20resale%20rights%20for%20a%20nice%20little%20piece%20of%20software%20that%20I%20wanted%20to%20get%20a%20site%20up%20for.%20I%27ve%20finally%20got%20it%20up%20this%20week.%0D%0A%0D%0AWhy%20the%20delay%3F%0D%0AWell%20I%20had%20some%20problems%20with%20the%20licencing%2Fregistration%20script%20for%20the%20product%20and%20could%20not%20get%20hold%20of%20the%20vendor%20for%20a%20LO" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/&amp;t=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-<a rel="nofollow" target="_blank" href="http://imtesting.com/a/tweetadder.html">twitter</a>">
			<a href="http://twitter.com/home?status=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software.+-+http://b2l.me/aesymp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/&amp;title=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/&amp;title=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software.&amp;link=http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/&amp;title=New+test+-+PLR+Software+Products+-+1st+Test+PLR+Software.&amp;summary=Back%20in%20December%20I%20spent%20%2497%20on%20the%20resale%20rights%20for%20a%20nice%20little%20piece%20of%20software%20that%20I%20wanted%20to%20get%20a%20site%20up%20for.%20I%27ve%20finally%20got%20it%20up%20this%20week.%0D%0A%0D%0AWhy%20the%20delay%3F%0D%0AWell%20I%20had%20some%20problems%20with%20the%20licencing%2Fregistration%20script%20for%20the%20product%20and%20could%20not%20get%20hold%20of%20the%20vendor%20for%20a%20LO&amp;source=IMTesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="st200811133098" class="st-taf"><script src="http://cdn.socialtwist.com/200811133098/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/button-images/tafdropdn_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811133098', 'http%3A%2F%2Fimtesting.com%2Fnew-test-plr-software-products-1st-test-plr-software%2F', 'New+test+%26%238211%3B+PLR+Software+Products+%26%238211%3B+1st+Test+PLR+Software.')" onclick="cw(this, {id:'200811133098',link: 'http%3A%2F%2Fimtesting.com%2Fnew-test-plr-software-products-1st-test-plr-software%2F', title: '+New+test+%26%238211%3B+PLR+Software+Products+%26%238211%3B+1st+Test+PLR+Software.+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://imtesting.com/new-test-plr-software-products-1st-test-plr-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

